Haadkomponinten: oleïskoer en linoleïstich soer
Ynpakt yn 190kg / Plastic Drum; 20'FCL =15.2 mt yn plastic trum
Ûnderdiel | Testmetoade | Kwalifisearre wearde |
Ferskining | Fisueel | Floeistof 25graadKonformearje |
Kleur (fe-co) | GB / t172 | 3 Max |
Soere wearde (mgkoh / g) | GB / t9104.3 | 195-207 |
Jodinewearde (gl2/100g) | GB / t9104.1 | 120 min |
Saponificationwearde (mgkoh / g) | GB / t9104.2 | 196-208 |
Solidyf punt(graad) | GB / t9104.5 | 30 MAX |
Moisture (%) | GB / t9104.6 | 0,3 max |
heale ferkeap...: Refined Soya Fatty Acid Tallow Distillearre Fatty Acid Hyddrolyzation Fetty Acid Papes VERACE ACID ANTIWE AGENS FOAR DIESEL, Sina, Priis, oanhaling, frije sample
